Curve X-GOV¶
Full x-gov
documentation can be found here: Cross-Chain Governance
GitHub
Source code for cross-chain governance contracts is available on GitHub.
Arbitrum
Contract Type | Contract Address |
---|---|
L1 Broadcaster | 0xb7b0FF38E0A01D798B5cd395BbA6Ddb56A323830 |
L2 Relayer | 0xb7b0FF38E0A01D798B5cd395BbA6Ddb56A323830 |
L2 Ownership Agent | 0x452030a5D962d37D97A9D65487663cD5fd9C2B32 |
L2 Parameter Agent | 0x5ccbB27FB594c5cF6aC0670bbcb360c0072F6839 |
L2 Emergency Agent | 0x2CB6E1Adf22Af1A38d7C3370441743a123991EC3 |
L2 Vault | 0x25877b9413Cc7832A6d142891b50bd53935feF82 |
Agent Blueprint | 0x187FE3505e56f4dA67b06564F03575cC15bE2B4d |
Optimism
Contract Type | Contract Address |
---|---|
L1 Broadcaster | 0x8e1e5001c7b8920196c7e3edf2bcf47b2b6153ff |
L2 Relayer | 0x8e1e5001C7B8920196c7E3EdF2BCf47B2B6153ff |
L2 Ownership Agent | 0x28c4A1Fa47EEE9226F8dE7D6AF0a41C62Ca98267 |
L2 Parameter Agent | 0xE7F2B72E94d1c2497150c24EA8D65aFFf1027b9b |
L2 Emergency Agent | 0x9fF1ddE4BE9BbD891836863d227248047B3D881b |
L2 Vault | 0xD166EEdf272B860E991d331B71041799379185D5 |
Agent Blueprint | 0xC5fd5D3b06a8ef50b911972CA313E4d327F7c0aC |
Base
Contract Type | Contract Address |
---|---|
L1 Broadcaster | 0xcb843280c5037acfa67b8d4adc71484ced7c48c9 |
L2 Relayer | 0xCb843280C5037ACfA67b8D4aDC71484ceD7C48C9 |
L2 Ownership Agent | 0x2c163fe0f079d138b9c04f780d735289344C8B80 |
L2 Parameter Agent | 0x7Ea4B72f04D8B02994F4EdB171Ce5F56eEdF457F |
L2 Emergency Agent | 0x95F0f720CAdDED982E6998b3390E6D3788c2CE5C |
L2 Vault | 0xA4c0eA0fb8eb652e11C8123E589197E18Ca78AA8 |
Agent Blueprint | 0xF3BC9E5fA891977DCa765ff52E8f22A1F7d49c1f |
Gnosis
Contract Type | Contract Address |
---|---|
L1 Broadcaster | 0x22089A449ABdAd415d3B8476A501BFe70870C1a7 |
L2 Relayer | 0x22089A449ABdAd415d3B8476A501BFe70870C1a7 |
L2 Ownership Agent | 0x383544581A70d2C4E4688d2C5C18C3941e0c8637 |
L2 Parameter Agent | 0x91304259119506185Fd74e3950bdd65A7e03E15E |
L2 Emergency Agent | 0xEFDA01FE1dE71c9bDcFd78A58EA34d9F8f8bde90 |
L2 Vault | 0x0B8c6A25904a1b8A0712Bc857390130a438c52AA |
Agent Blueprint | 0x61951AC5664c7a7d7aB7df9892a82a5fCd622Bb2 |
Fraxtal
Contract Type | Contract Address |
---|---|
L1 Broadcaster | 0xE0fE4416214e95F0C67Dc044AAf1E63d6972e0b9 |
L2 Relayer | 0x7BE6BD57A319A7180f71552E58c9d32Da32b6f96 |
L2 Ownership Agent | 0x4BbdFEd5696b3a8F6B3813506b5389959C5CDC57 |
L2 Parameter Agent | 0x61E0521A1FA8CA2f544ab6b7B7e89059e5b361FF |
L2 Emergency Agent | 0xeF3D6Bc9a603AcABAEd46f43506F01e7eC4d1301 |
L2 Vault | 0x50eD95CEb917443eE0790Eea97494121CA318a6C |
Agent Blueprint | 0x47fE2319e3Ea3451f87196Aca4973563CEda838b |
Mantle
Contract Type | Contract Address |
---|---|
L1 Broadcaster | 0xb50b9a0d8a4ed8115fe174f300465ea4686d86df |
L2 Relayer | 0xB50B9a0D8A4ED8115Fe174F300465Ea4686d86Df |
L2 Ownership Agent | 0xfe87a6cdca1eeb90987c6a196a1c5f5c76f5f2b0 |
L2 Parameter Agent | 0x024d362f7aa162d8591304016fd60a209efc527e |
L2 Emergency Agent | 0x4339b53cf7f6eec1a997ceea81165e45c1244429 |
L2 Vault | 0x77A214bd4ee3650e5608339BBbE04b09f5546ECF |
Agent Blueprint | 0x5EF72230578b3e399E6C6F4F6360edF95e83BBfd |
Avalanche
Contract Type | Contract Address |
---|---|
L1 Broadcaster | 0x5786696bB5bE7fCDb9997E7f89355d9e97FF8d89 |
L2 Relayer | 0x3895064FD74a86542206C4c39eb1bf14BB9aF9a6 |
L2 Ownership Agent | 0xeD953C2849785A8AEd7bC2ee8cf5fdE776E1Dc07 |
L2 Parameter Agent | 0x33F9A2F3B85e7D4Ff4f9286a9a8525060100D855 |
L2 Emergency Agent | 0x1309DB123020F0533aFAfaF11D26286d5871bEB0 |
L2 Vault | 0xad422855ac8010f82F08696CA7750EfE061aa6D6 |
Agent Blueprint | 0x31d13B6e3e287F506D21bBED9eA4b169971DF3fe |
Fantom
Contract Type | Contract Address |
---|---|
L1 Broadcaster | 0x5786696bB5bE7fCDb9997E7f89355d9e97FF8d89 |
L2 Relayer | 0x002599c7D4299A268b332B3240d60308f93C99eC |
L2 Ownership Agent | 0xd62Ade30F740de7ef766008258B4b2F574A084F7 |
L2 Parameter Agent | 0x837814ba42c6f3B39f0A5060168F7027695DDAb1 |
L2 Emergency Agent | 0x42113C6818ACb87ca3CaFDbBc6a6ae396f1548E6 |
L2 Vault | 0x49C8De2D10C9A56DD9A59ab5Ca1216111276394C |
Agent Blueprint | 0x0732539C8aD556594FDa6A50fA8E976cA6D514B9 |
BinanceSmartChain
Contract Type | Contract Address |
---|---|
L1 Broadcaster | 0x5786696bB5bE7fCDb9997E7f89355d9e97FF8d89 |
L2 Relayer | 0x37b6d6d425438a9f8e40C8B4c06c10560967b678 |
L2 Ownership Agent | 0xC97E2328c5701572C0DFB199b9f860d6ccD74199 |
L2 Parameter Agent | 0x618a38a556B66FdDdcB5495Be412Df911D18eA1d |
L2 Emergency Agent | 0xC940CE179f1F1bdC1EA1c02A2d0481bfD84C3280 |
L2 Vault | 0x44C927BacD65da570cB1F0A2F625367049525022 |
Agent Blueprint | 0x3D09c5D6AE6e45d01C560342E11ef355C2763F01 |
Kava
Contract Type | Contract Address |
---|---|
L1 Broadcaster | 0x5786696bB5bE7fCDb9997E7f89355d9e97FF8d89 |
L2 Relayer | 0xA5961898870943c68037F6848d2D866Ed2016bcB |
L2 Ownership Agent | 0xeC6a886148B38C233B07cc6732142dccaBF1051D |
L2 Parameter Agent | 0x6e53131F68a034873b6bFA15502aF094Ef0c5854 |
L2 Emergency Agent | 0xA177D2bd2BD723878bD95982c0855291953f74C9 |
L2 Vault | - |
Agent Blueprint | 0xC0AE3B85060530384647E9F3D63C9e1F53231f68 |
Polygon
Contract Type | Contract Address |
---|---|
L1 Broadcaster | 0x91e95f16f7F1b988391A869771Ffb50Df4ceBDF7 |
L2 Relayer | 0x91e95f16f7F1b988391A869771Ffb50Df4ceBDF7 |
L2 Ownership Agent | 0x8cB05bFEd65b522a7cF98d590F1711A9Db43af71 |
L2 Parameter Agent | 0x3CF7c393519ea55D1E1F2c55a6395be63b1A9F9C |
L2 Emergency Agent | 0x9FD6E204e08867170ddE54a8374083fF592eBD3E |
L2 Vault | - |
Agent Blueprint | 0x1fE46Da288A55aAf32facc6D182fB1933B22c2E9 |
Polygon zk-EVM
Contract Type | Contract Address |
---|---|
L1 Broadcaster | 0xB5e7fE8eA8ECbd33504485756fCabB5f5D29C051 |
L2 Relayer | 0x5bcA7dDF1bcccB2eE8e46c56bfc9d3CDC77262bC |
L2 Ownership Agent | 0x2641ed8034CE92f57377F88852E95eB97AeFDf3a |
L2 Parameter Agent | 0x4f172B31Da98bc3806aeB98C22525d43304bfea2 |
L2 Emergency Agent | 0xb0261f64E512322EfB35E92C353301eC36b9712B |
L2 Vault | 0x13DFF1809D1E9ddf9Ac901F47817B7F45220A846 |
Agent Blueprint | 0xe35A879E5EfB4F1Bb7F70dCF3250f2e19f096bd8 |
X-Layer
Contract Type | Contract Address |
---|---|
L1 Broadcaster | 0x9D9e70CA10fE911Dee9869F21e5ebB24A9519Ade |
L2 Relayer | 0x9D9e70CA10fE911Dee9869F21e5ebB24A9519Ade |
L2 Ownership Agent | 0x6628b9e7c0029cea234b382be17101648f32cd8f |
L2 Parameter Agent | 0xccc4864762412f3273bf7ca9264295909504ebb5 |
L2 Emergency Agent | 0x9ffc6f671d88593aae56d9d34f2b40d7a56d467f |
L2 Vault | 0x0848F3800F04b3ad4309A5f27814be7FC4740cB9 |
Agent Blueprint | 0x0199429171bce183048dccf1d5546ca519ea9717 |
Curve X-DAO¶
GitHub
Source code for cross-chain structure contracts is available on GitHub.
Ethereum
Contract Type | Contract Address |
---|---|
Bridge Owner Proxy | 0x5a02d537fE0044E3eF506ccfA08f370425d1408C |
CRV Bridges
Chain | Contract Address |
---|---|
AVAX Bridge (LayerZero) | 0x5cc0144A511807608eF644c9e99B486124D1cFd6 |
FTM Bridge (LayerZero) | 0x7ce8aF75A9180B602445bE230860DDcb4cAc3E42 |
BNB Bridge (LayerZero) | 0xC91113B4Dd89dd20FDEECDAC82477Bc99A840355 |
KAVA Bridge (LayerZero) | 0x3C8D2A033131551a3f09E7b5c07DB01d547311CC |
crvUSD Bridges
Chain | Contract Address |
---|---|
AVAX Bridge (LayerZero) | 0x26D01ce989037befd7Ff63837A86e2da32E7D7e2 |
BNB Bridge (LayerZero) | 0x0A92Fd5271dB1C41564BD01ef6b1a75fC1db4d4f |
FTM Bridge (LayerZero) | 0x76EAfda658C54548B460B3f190386699DE3827d8 |
KAVA Bridge (LayerZero) | 0x1C4e4553F95C28bc529233Cc35D550befE7B83Fc |
Keepers (Block Hash Sender)
Chain | Contract Address |
---|---|
AVAX Keeper (LayerZero) | 0x90fe734080403F9dBDb343478A390B901CF3922C |
FTM Keeper (LayerZero) | 0x9116ED9cfA7f291C3F7c8F855Db065c7ab5723e7 |
BSC Keeper (LayerZero) | 0x49cdecc38B4CAf6a07c13558A32820333BC2aB61 |
KAVA Keeper (LayerZero) | 0xbBFE8c07430a2ccc00A12874534Fe7f929914e7D |
Polygon Keeper (LayerZero) | 0x845F4E2a88B12978e50C08b46a1d5A1b0eEe28aA |
CCIP Keeper | 0x51a00F38CB1c055EbbBE380D3bA3D27CAE5d9e61 |
Avalanche
Contract Type | Contract Address |
---|---|
CRV ETH Bridge (LayerZero) | 0x5cc0144A511807608eF644c9e99B486124D1cFd6 |
CRVUSD ETH Bridge (LayerZero) | 0x26D01ce989037befd7Ff63837A86e2da32E7D7e2 |
SCRVUSD ETH Bridge (LayerZero) | 0x26E91B1f142b9bF0bB37e82959bA79D2Aa6b99b8 |
Block Hash Oracle | 0xD823D2a2B5AF77835e972A0D5B77f5F5A9a003A6 |
CRV Minter | 0xcaf4969dAb56C20fCb89ceC041079AB02158fE3E |
CRVUSD Minter | 0x4765288DE2672A961cc5A9f52bE75005cAF005a5 |
SCRVUSD Minter | 0x47ca04Ee05f167583122833abfb0f14aC5677Ee4 |
Token (CRV20) | 0xEEbC562d445F4bC13aC75c8caABb438DFae42A1B |
Token (CRVUSD) | 0xCb7c161602d04C4e8aF1832046EE08AAF96d855D |
Token (SCRVUSD) | 0xA3ea433509F7941df3e33857D9c9f212Ad4A4e64 |
Gauge Type Oracle | 0x01689FE734D0aA98be3A9a761aE11a20Dd968E41 |
Gauge Type Prover | 0x0B2584EfC66e9954e72d516be2Bb855EF0Defe62 |
Message Digest Prover | 0xd5cF10C83aC5F30Ab27B6156DA9c238Aa63a63d0 |
Fantom
Contract Type | Contract Address |
---|---|
CRV ETH Bridge (LayerZero) | 0x7ce8aF75A9180B602445bE230860DDcb4cAc3E42 |
CRVUSD ETH Bridge (LayerZero) | 0x76EAfda658C54548B460B3f190386699DE3827d8 |
SCRVUSD ETH Bridge (LayerZero) | 0x08132eA9b02750E118cF5F5C640B7c46A8E638E8 |
Block Hash Oracle | 0xF179D410C710e3c35A17468B2624dCFCC7DB8267 |
CRV Minter | 0x444D6B4d7Ad9521FbFB563B4f896ace22DDB70c6 |
CRVUSD Minter | 0x01689FE734D0aA98be3A9a761aE11a20Dd968E41 |
SCRVUSD Minter | 0xF830b9E88f994BbB069aC884d40fA2E09d050BB8 |
Token (CRV20) | 0xE6c259bc0FCE25b71fE95A00361D3878E16232C3 |
Token (CRVUSD) | 0xD823D2a2B5AF77835e972A0D5B77f5F5A9a003A6 |
Token (SCRVUSD) | 0x5191946500e75f0A74476F146dF7d386e52961d9 |
Gauge Type Oracle | 0x898Cd2cCE27CE3eb7eACBDD85FEd8181379f0F46 |
Gauge Type Prover | 0x7FA0a0E2820b7B12aeFb3A2A3c0C6F83aAD87054 |
Message Digest Prover | 0xAb0ab357a10c0161002A91426912933750082A9d |
Binance Smart Chain
Contract Type | Contract Address |
---|---|
CRV ETH Bridge (LayerZero) | 0xC91113B4Dd89dd20FDEECDAC82477Bc99A840355 |
crvUSD ETH Bridge (LayerZero) | 0x0A92Fd5271dB1C41564BD01ef6b1a75fC1db4d4f |
SCRVUSD ETH Bridge (LayerZero) | 0xAE0666C978500f2C05784242B79B08C478Dd999c |
Block Hash Oracle | 0x7cDe6Ef7e2e2FD3B6355637F1303586D7262ba37 |
CRV Minter | 0x458599F83764aE9D0528301c1b6CB18dE63726bF |
CRVUSD Minter | 0xc417E91098402Dd4F677782a2eC204C429CE513A |
SCRVUSDMinter | 0x4C62AC3F6088E882C9B2a315056bc298D22128bd |
Token (CRV20) | 0x9996D0276612d23b35f90C51EE935520B3d7355B |
Token (CRVUSD) | 0xe2fb3F127f5450DeE44afe054385d74C392BdeF4 |
Token (SCRVUSD) | 0x0094Ad026643994c8fB2136ec912D508B15fe0E5 |
Gauge Type Oracle | 0x60dcc21869C6De55b50a196bE3c6D2Da189efD18 |
Gauge Type Prover | 0xd7454AEbf1C37661dfb5d2857F6aF7a2E09975bc |
Message Digest Prover | 0xbfF1f56c8e48e2F2F52941e16FEecc76C49f1825 |
Kava
Contract Type | Contract Address |
---|---|
CRV ETH Bridge (LayerZero) | 0x3C8D2A033131551a3f09E7b5c07DB01d547311CC |
crvUSD ETH Bridge (LayerZero) | 0x1C4e4553F95C28bc529233Cc35D550befE7B83Fc |
Block Hash Oracle | 0x05d4E2Ed7216A204e5FB4e3F5187eCfaa5eF3Ef7 |
Minter | 0x65a0b01756E837e6670634816E4F5B3a3fF21107 |
Token (CRV20) | 0x7736C61F00c72e868AA9904c9063e8445A1eF5DD |
Token (CRVUSD) | 0x98B4029CaBEf7Fd525A36B0BF8555EC1d42ec0B6 |
Minter (CRVUSD) | 0xEfDE221f306152971D8e9f181bFe998447975810 |
Gauge Type Oracle | 0x1E7B1Bd0490ddE12F6E3d09766Beb05552AFe27A |
Gauge Type Prover | 0x64ed8CfF5Ad3DaEb217abE03a00Ff2D90b86456b |
Message Digest Prover | `0x5373E1B9f2781099f6796DFe5D68DE59ac2F18E3 |
Polygon
Contract Type | Contract Address |
---|---|
Block Hash Oracle | 0xEeE35C0d23Ac93fdF9033B54453a41e23Ca66D04 |
Gauge Type Oracle | 0xa5a1d8DCAf455De190902EFACcCDA551a3Caa193 |
Gauge Type Prover | 0xA092A338c97F18FF5F23EC1Ef64bcb40354eaa5A |
Message Digest Prover | 0x43DaC0b0d040376335f084e058fc6212677A6043 |
EVM Sidechain Gauges¶
Old Implementation¶
Deprecated
The old implementation of sidechain gauges is deprecated and will be removed in the future.
MULTICHAIN WARNING
At the time of writing (13.11.2023), sidechain gauges on Celo, Avalanche and Fantom are disabled due to issues with Multichain.
The Multichain service stopped currently, and all bridge transactions will be stuck on the source chains. There is no confirmed resume time.
Multichain statement: https://twitter.com/MultichainOrg/status/1677180114227056641
GitHub
Source code is available on GitHub.
The RootLiquidityGaugeFactory
contract on Ethereum is utilized across a majority of sidechains, with the exception of Fraxtal, Binance Smart Chain, Avalanche, and Fantom. Each of these networks hosts its own version of the RootLiquidityGaugeFactory
contract. While the functionality across these contracts remains consistent, they differ in their contract addresses.
Type | Chain | Contract Address |
---|---|---|
RootLiquidityGaugeFactory | Ethereum | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
ChildLiquidityGaugeFactory | Arbitrum | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
ChildLiquidityGaugeFactory | Optimism | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
ChildLiquidityGaugeFactory | Polygon | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
ChildLiquidityGaugeFactory | Base | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
RootLiquidityGaugeFactory | Ethereum | 0xeF672bD94913CB6f1d2812a6e18c1fFdEd8eFf5c |
ChildLiquidityGaugeFactory | Fraxtal | 0xeF672bD94913CB6f1d2812a6e18c1fFdEd8eFf5c |
ChildLiquidityGaugeFactory | Gnosis | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
ChildLiquidityGaugeFactory | Celo | |
ChildLiquidityGaugeFactory | Avalanche | |
ChildLiquidityGaugeFactory | Fantom | |
RootLiquidityGaugeFactory | Ethereum | 0xeF672bD94913CB6f1d2812a6e18c1fFdEd8eFf5c |
ChildLiquidityGaugeFactory | Mantle | 0xeF672bD94913CB6f1d2812a6e18c1fFdEd8eFf5c |
RootLiquidityGaugeFactory | Ethereum | 0xeF672bD94913CB6f1d2812a6e18c1fFdEd8eFf5c |
ChildLiquidityGaugeFactory | X-Layer | 0xef672bd94913cb6f1d2812a6e18c1ffded8eff5c |
New Implementation¶
RootGauge Factory¶
Chain ID | Chain | Address |
---|---|---|
1 | Ethereum | 0x306A45a1478A000dC701A6e1f7a569afb8D9DCD6 |
ChildGauge Factory¶
Chain ID | Chain | Address |
---|---|---|
100 | Gnosis | 0x06471ED238306a427241B3eA81352244E77B004F |
137 | Polygon | 0x55a1C26CE60490A15Bdd6bD73De4F6346525e01e |
196 | X-Layer | 0xD5C3e070E121488806AaA5565283A164ACEB94Df |
5000 | Mantle | 0x0B8D6B6CeFC7Aa1C2852442e518443B1b22e1C52 |
1101 | Polygon zkEVM | 0x3c0a405E914337139992625D5100Ea141a9C4d11 |
252 | Fraxtal | 0x0B8D6B6CeFC7Aa1C2852442e518443B1b22e1C52 |
42161 | Arbitrum | 0x988d1037e9608B21050A8EFba0c6C45e01A3Bce7 |
8453 | Base | 0xe35A879E5EfB4F1Bb7F70dCF3250f2e19f096bd8 |
10 | Optimism | 0x871fBD4E01012e2E8457346059e8C189d664DbA4 |
324 | zkSync Era | 0x167D9C27070Ce04b79820E6aaC0cF243d6098812 |
1313161554 | Aurora | 0xe35A879E5EfB4F1Bb7F70dCF3250f2e19f096bd8 |
43114 | Avalanche | 0x97aDC08FA1D849D2C48C5dcC1DaB568B169b0267 |
56 | Binance Smart Chain | 0xe35A879E5EfB4F1Bb7F70dCF3250f2e19f096bd8 |
42220 | Celo | 0xe35A879E5EfB4F1Bb7F70dCF3250f2e19f096bd8 |
250 | Fantom | 0x004A476B5B76738E34c86C7144554B9d34402F13 |
2222 | Kava | 0xe35A879E5EfB4F1Bb7F70dCF3250f2e19f096bd8 |
1284 | Moonbeam | 0xe35A879E5EfB4F1Bb7F70dCF3250f2e19f096bd8 |